Forklift With High Quality And Durability
Product Details
| Fuel | Capacity | Standard forklift description |
| Electric | GNGU30J | 1. Pneumatic tyres; 2. Including the battery charger 3. China semi-AC controller 4. 2-stage 3m lifting height 5. 1070mm fork length 6. Warning light k |
| Delivery time | Within 20 working days after receiving deposit or confirmation |
| Payment terms | T/T before shipping(30% deposit,the balance before shipping) |
| Min order | 1pcs |
| HS code number | 8427109000 |
| Warranty | Main parts for one year, according to"warranty certificate" |
| Package | Forklift in nude package, to be loaded into container directly then fixed. |
| MODEL | CPD30J | |
| Load capacity | 3000 kg | |
| Load center | 500 mm | |
| Power type | Battery | |
| Max. lifting speeds(with load) | 290 mm/s | |
| Max. driving speeds(with/without load) | 14 km/h | |
| Max towering (with load) | 13 kn | |
| Grade ability(with load) | 15% | |
| Lifting height | 3000 mm | |
| Free lift | 80 mm | |
| Tilting angles(forward-backward) | 6°/12° | |
| Min. turning radius | 2350 mm | |
| Min. Right angle aisle width | 2280 mm | |
| Min. under-clearance | 140 mm | |
| Dimensions | Overall length(including fork) | 2790 mm |
| Overall width | 1225 mm | |
| Overall height(mast lowered) | 2200 mm | |
| Overall height(mast extended) | 4260 mm | |
| Overall height to overhead guard | 2200 mm | |
| Fork width | 122 mm | |
| Fork thickness | 40 mm | |
| Fork length | 1070 mm | |
| Fork overhang | 495 mm | |
| Wheel base | 1700 mm | |
| Tread | Front tread | 1000 mm |
| Rear tread | 980 mm | |
| Tire | Front tire | 28×9-15 |
| Rear tire | 18×7-8 | |
| Total weight | 4900 kg | |
| Motor | Traction motor | JXQ-11 |
| Lifting motor | 40-DA-500 | |
| Battery | Battery type | 40-DA-500 |
| Battery voltage/capacity | 80V/500Ah | |
Product Display




