
| Product Name: | Corn Starch |
| Form: | White Powder |
| Grade: | Food Grade |
| Brand: | Lawangda |
| Moisture: | 13.2 |
| PH: | 5.7 |
| Ash (dry basis), %(m/m) | 0.1 |
| Protein ( dry basis), %(m/m) | 0.34 |
| Spot, (Piece/CM2) | 0.35 |
| Fat ( dry basis), %(m/m) | 0.1 |
| Fineness, % | 99.8 |
| Whiteness | 88.9 |
| SO2, mg/kg | 15.8 |
| AS, mg/kg | 0.004 |
| PB, mg/kg | 0.013 |
| Coliform, MPN/100g | ≤70 |
| Mould, CFU/g | ≤100 |


